<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SEO Service, Domain Registration and Web Hosting in Bangladesh &#187; SEO Tools</title>
	<atom:link href="http://blog.eicrasoft.com/category/seo-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eicrasoft.com</link>
	<description>Web Hosting, Domain Names, Web Design Articles</description>
	<pubDate>Thu, 11 Dec 2008 03:39:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zend adds Flash links to PHP</title>
		<link>http://blog.eicrasoft.com/2008/12/zend-adds-flash-links-to-php/</link>
		<comments>http://blog.eicrasoft.com/2008/12/zend-adds-flash-links-to-php/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://blog.eicrasoft.com/?p=193</guid>
		<description><![CDATA[Concentrating on rich Internet applications, Zend Technologies is backing Adobe’s Action Message Format (AMF) in Zend Framework 1.7.
Version 1.7 is the latest release of the company’s framework for building PHP Web applications; it is being announced at the Adobe Max 2008 conference in San Francisco on Wednesday. With AMF support, PHP developers can exchange data [...]]]></description>
		<wfw:commentRss>http://blog.eicrasoft.com/2008/12/zend-adds-flash-links-to-php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test your webpage in different browsers</title>
		<link>http://blog.eicrasoft.com/2008/11/test-your-webpage-in-different-browsers/</link>
		<comments>http://blog.eicrasoft.com/2008/11/test-your-webpage-in-different-browsers/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 09:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.eicrasoft.com/?p=160</guid>
		<description><![CDATA[While most people use Internet Explorer, a sizable portion of your users will use other browsers such as Firefox or Safari. Therefore it&#8217;s prudent to check your web design on different browsers to ensure all users view the webpage as it&#8217;s intended.

Browsershots is the most comprehensive service, offering multiple versions of browsers for various operating [...]]]></description>
		<wfw:commentRss>http://blog.eicrasoft.com/2008/11/test-your-webpage-in-different-browsers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Chrome Browser</title>
		<link>http://blog.eicrasoft.com/2008/09/googles-chrome-browser/</link>
		<comments>http://blog.eicrasoft.com/2008/09/googles-chrome-browser/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 08:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://blog.eicrasoft.com/?p=120</guid>
		<description><![CDATA[
SPEED
Chrome is based on the open-source rendering engine WebKit–the same engine used by Apple’s Safari browser and Google’s own Android mobile platform. WebKit is known for its speed, responsiveness and smart memory management. And Chrome will undoubtedtly use it to render the full-blown applications we so often encounter on the Web these days with ease. [...]]]></description>
		<wfw:commentRss>http://blog.eicrasoft.com/2008/09/googles-chrome-browser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Your website Hot or Not?</title>
		<link>http://blog.eicrasoft.com/2008/08/does-your-website-hot-or-not/</link>
		<comments>http://blog.eicrasoft.com/2008/08/does-your-website-hot-or-not/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 09:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[SEO Website Design]]></category>

		<category><![CDATA[Webmaster Resources]]></category>

		<guid isPermaLink="false">http://blog.eicrasoft.com/?p=79</guid>
		<description><![CDATA[50 Useful Tools for Evaluating Your Website :
You may think your website is great, but if you really want to know the truth, you need to call in some help. Whether you’re assessing your popularity, traffic, or usability, there are plenty of tools out there to do the job. Here, we’ve shared 50 of the [...]]]></description>
		<wfw:commentRss>http://blog.eicrasoft.com/2008/08/does-your-website-hot-or-not/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
